Nivada Grenchen F77 MK2 38mm automatic watch, green dial
68053A77
£1,450
Price at Goldsmiths, checked 28 October 2026. Prices can change: Goldsmiths' page has the final word.
This version: green dial, stainless steel bracelet. Goldsmiths has 8 versions of the F77 MK2 in stock: compare them.
38mmAutomatic100 m water resistantStainless steelMen's
You'll buy on Goldsmiths' website. We may earn a commission. How this works
Specifications
| Brand | Nivada Grenchen |
|---|---|
| Model | F77 MK2 |
| Reference | 68053A77 |
| Gender | Men's |
| Style | — |
| Case size | 38mm |
|---|---|
| Lug to lug | — |
| Case material | Stainless steel |
| Bezel | — |
| Dial colour | Green |
| Strap | Stainless steel |
Will 38mm suit your wrist? Check your size
| Movement | Automatic |
|---|---|
| Calibre | — |
| Power reserve | 42 hours |
| Water resistance | 100 m |
| Crystal | — |
| Thickness | — |
| Date | — |
| Guarantee | Nivada Grenchen 2 Year Guarantee |
A dash means neither Goldsmiths nor Nivada Grenchen states it on the pages we read, so it's left blank rather than guessed.
Description
Delivery & returns
Other versions of the Nivada Grenchen F77 MK2
The same watch in 8 versions at Goldsmiths: here's what changes. Prices are Goldsmiths' own, checked daily.
| Reference | Dial | Strap or bracelet | Price |
|---|---|---|---|
| 68053A77 This one | Green | Stainless steel | £1,450 |
| 68046A77-DR | White | Rubber | £1,030 |
| 68045A77 | Blue | Stainless steel | £1,230 |
| 69011A77 | Black | Stainless steel | £1,230 |
| 68049A77 | Grey | Stainless steel | £1,450 |
| 68035A77 | Black | Stainless steel | £1,450 |
| 68047A77 | Blue | Stainless steel | £1,450 |
| 68048A77 | Blue | Stainless steel | £1,450 |

