Longines HydroConquest 41mm automatic watch, brown dial
Goldsmiths' price, checked 20 October 2026 Out of stock at Goldsmiths when we last checked.
This version: 41mm, brown dial. Goldsmiths has 28 versions of the HydroConquest in stock: compare them.
You buy on Goldsmiths' website, which has the final price. We may earn a commission. How this works
Sold out at Goldsmiths: similar watches in stock
Price history: unchanged at £2,650 since we started tracking it on 16 Oct.
Specifications
| Brand | Longines |
|---|---|
| Model | HydroConquest |
| Reference | L37904666 |
| Gender | Men's |
| Style | — |
| Case size | 41mm |
|---|---|
| Lug to lug | — |
| Lug width | — |
| Case material | — |
| Bezel | Ceramic |
| Dial colour | Brown |
| Strap | Stainless steel |
Will 41mm suit your wrist? Check your size
| Movement | Automatic |
|---|---|
| Calibre | L844 |
| Power reserve | 72 hours |
| Water resistance | 300 m |
| Crystal | — |
| Thickness | — |
| Weight | — |
| Date | Yes |
| Guarantee | Longines 5 Year Guarantee |
A dash means neither Goldsmiths nor Longines states it on the pages we read, so it's left blank rather than guessed.
Description
Delivery & returns
Other versions of the Longines HydroConquest
The same watch in 28 versions at Goldsmiths: here's what changes. Prices are Goldsmiths' own, checked daily.
| Reference | Size | Dial | Case | Strap or bracelet | For | Price |
|---|---|---|---|---|---|---|
| L37904666 This one | 41mm | Brown | — | Stainless steel | Men's | £2,650 |
| L33694096 | 30mm | Green | Stainless steel | Stainless steel | Women's | £1,300 |
| L33694126 | 30mm | White | Stainless steel | Stainless steel | Women's | £1,300 |
| L37424566 | 41mm | Black | Stainless steel | Stainless steel | Men's | £1,300 |
| L37424966 | 41mm | Blue | Stainless steel | Stainless steel | Men's | £1,300 |
| L37423967 | 41mm | Blue | Stainless steel | Bicoloured | Men's | £1,500 |
| L33704876 | 32mm | — | — | Stainless steel | Women's | £1,700 |
| L33694876 | 30mm | Mother of Pearl | Stainless steel | Stainless steel | Women's | £1,750 |
| L37813567 | 41mm | Black | Pvd plating | Bicoloured | Men's | £1,900 |
| L37813587 | 41mm | Black | Pvd plating | Bicoloured | Men's | £1,900 |
| L37813967 | 41mm | Blue | Pvd plating | Bicoloured | Men's | £1,900 |
| L33703876 | 32mm | — | Stainless steel & pvd yellow gold | Stainless steel & pvd yellow gold | Women's | £1,900 |
| L33703896 | 32mm | — | Stainless steel & pvd rose gold | Stainless steel & pvd rose gold | Women's | £1,900 |
Not sure which HydroConquest? Our guide compares every version: the sizes, movements and prices. Which Longines HydroConquest to buy: 39mm, 41mm or 42mm, automatic, quartz or GMT (2026)





